Key Stage 1 Assessment Summary 2022
% Expected Standard | % Greater Depth | |||||
Tollgate | Newham | England | Tollgate | Newham | England | |
Reading | 87 | 70 | 67 | 38 | 21 | 18 |
Writing | 87 | 65 | 58 | 36 | 13 | 8 |
Mathematics | 87 | 72 | 68 | 40 | 21 | 15 |
RWM | 87 | 61 | 54 | 34 | 11 | 6 |
Science | 87 | – | – | – | – | – |
Phonics | 91 | 87 | 82 | 83 %(37+ marks) |
Key Stage 2 SATs Results 2022
% Average Scaled Score | % Reaching Expected Standard | |||||
Tollgate | Newham | England | Tollgate | Newham | England | |
Reading | 111 | 106 | 104 | 93 | 79 | 73 |
Writing | N/A | N/A | N/A | 93 | 69 | 78 |
Mathematics | 111 | 105 | 104 | 93 | 78 | 79 |
GPS | 112 | 108 | 105 | 93 | 80 | 78 |
RWM – | N/A | N/A | N/A | 91 | 62 | 65 |
Greater Depth
Tollgate | |
Reading | 63 |
Writing | 59 |
Mathematics | 54 |
R+W+M | 37 |
Progress from Key Stage 1 to Key Stage 2
Progress Made | |
Reading | 3.3 |
Writing | 5.5 |
Mathematics | 4.2 |
Good Level of Development
All | 88% |
Boys | 85% |
Girls | 92% |
Performance Tables
- Compare School Performance Link
- 2022 School Performance Tables
- 2020 Government Statistics Announcement
- 2019 School Performance Tables
- 2018 School Performance Tables
The government will not publish KS2 school-level data for the 2021-2022 academic year.