Key Stage 1 Assessment Summary 2023
% Expected Standard | % Greater Depth | |||||
Tollgate | Newham | England | Tollgate | Newham | England | |
Reading | 91 | 71 | 68 | 32 | 23 | 19 |
Writing | 91 | 67 | 60 | 30 | 16 | 6 |
Mathematics | 91 | 73 | 71 | 30 | 22 | 16 |
RWM | 91 | 64 | 56 | 30 | 12 | 6 |
Science | 91 | – | – | – | – | – |
Phonics | 93 | 81 | 79 |
Key Stage 2 SATs Results 2023
% Average Scaled Score | % Reaching Expected Standard | |||||
Tollgate | Newham | England | Tollgate | Newham | England | |
Reading | 113 | TBC | TBC | 98 | 78 | 73 |
Writing | N/A | N/A | N/A | 94 | 75 | 71 |
Mathematics | 109 | TBC | TBC | 98 | 78 | 73 |
GPS | 111 | TBC | TBC | 95 | 81 | 72 |
RWM – | N/A | N/A | N/A | 92 | 69 | 59 |
Greater Depth
Tollgate | |
Reading | 73 |
Writing | 39 |
Mathematics | 21 |
R+W+M | 26 |
GPS | 64 |
Progress from Key Stage 1 to Key Stage 2
Progress Made | |
Reading | N/A |
Writing | N/A |
Mathematics | N/A |
Good Level of Development
All | 91% |
Boys | TBC% |
Girls | TBC% |
Performance Tables
- Compare School Performance Link
- 2022 School Performance Tables
- 2020 Government Statistics Announcement
- 2019 School Performance Tables
- 2018 School Performance Tables
The government will not publish KS2 school-level data for the 2021-2022 academic year.